USD | EUR | RUB | |
---|---|---|---|
12520 / 12720 | 13200 / 15350 | n/a / n/a |
USD | 12520 / 12720 |
---|---|
EUR | 13200 / 15350 |
RUB | n/a / n/a |
USD | EUR | |
---|---|---|
12000 / 12720 | 12400 / n/a |
USD | 12000 / 12720 |
---|---|
EUR | 12400 / n/a |
USD | EUR | RUB | GBP | JPY | AZN | BDT | BGN | BHD | BND | BRL | BYN | CAD | CHF | CNY | CUP | CZK | DKK | DZD | EGP | AFN | ARS | GEL | HKD | HUF | IDR | ILS | INR | IQD | IRR | ISK | JOD | AUD | KGS | KHR | KRW | KWD | KZT | LAK | LBP | LYD | MAD | MDL | MMK | MNT | MXN | MYR | NOK | NZD | OMR | PHP | PKR | PLN | QAR | RON | RSD | AMD | SAR | SDG | SEK | SGD | SYP | THB | TJS | TMT | TND | TRY | UAH | AED | UYU | VES | VND | XDR | YER | ZAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12658.19 | 14672.11 | 161.44 | 16960.71 | 85.09 | 7445.99 | 104.27 | 7501.59 | 33576.10 | 9841.54 | 2273.26 | 3867.93 | 9206.63 | 15740.10 | 1763.15 | 527.42 | 595.48 | 1966.02 | 97.24 | 256.13 | 183.24 | 10.03 | 4670.92 | 1612.78 | 36.75 | 7.75 | 3776.42 | 147.05 | 9.66 | 3.01 | 103.18 | 17853.58 | 8186.05 | 144.70 | 3.16 | 9.10 | 41407.23 | 23.72 | 0.59 | 0.14 | 2327.39 | 1395.09 | 744.60 | 6.03 | 3.53 | 672.70 | 2979.10 | 1227.21 | 7493.65 | 32878.42 | 221.22 | 44.43 | 3448.16 | 3472.66 | 2892.57 | 125.23 | 32.96 | 3374.80 | 21.08 | 1296.88 | 9841.54 | 0.97 | 389.18 | 1324.08 | 3617.14 | 4356.33 | 314.22 | 302.11 | 3446.19 | 312.93 | 107.95 | 4.84 | 17269.56 | 52.45 | 708.08 |
USD | 12658.19 |
---|---|
EUR | 14672.11 |
RUB | 161.44 |
GBP | 16960.71 |
JPY | 85.09 |
AZN | 7445.99 |
BDT | 104.27 |
BGN | 7501.59 |
BHD | 33576.10 |
BND | 9841.54 |
BRL | 2273.26 |
BYN | 3867.93 |
CAD | 9206.63 |
CHF | 15740.10 |
CNY | 1763.15 |
CUP | 527.42 |
CZK | 595.48 |
DKK | 1966.02 |
DZD | 97.24 |
EGP | 256.13 |
AFN | 183.24 |
ARS | 10.03 |
GEL | 4670.92 |
HKD | 1612.78 |
HUF | 36.75 |
IDR | 7.75 |
ILS | 3776.42 |
INR | 147.05 |
IQD | 9.66 |
IRR | 3.01 |
ISK | 103.18 |
JOD | 17853.58 |
AUD | 8186.05 |
KGS | 144.70 |
KHR | 3.16 |
KRW | 9.10 |
KWD | 41407.23 |
KZT | 23.72 |
LAK | 0.59 |
LBP | 0.14 |
LYD | 2327.39 |
MAD | 1395.09 |
MDL | 744.60 |
MMK | 6.03 |
MNT | 3.53 |
MXN | 672.70 |
MYR | 2979.10 |
NOK | 1227.21 |
NZD | 7493.65 |
OMR | 32878.42 |
PHP | 221.22 |
PKR | 44.43 |
PLN | 3448.16 |
QAR | 3472.66 |
RON | 2892.57 |
RSD | 125.23 |
AMD | 32.96 |
SAR | 3374.80 |
SDG | 21.08 |
SEK | 1296.88 |
SGD | 9841.54 |
SYP | 0.97 |
THB | 389.18 |
TJS | 1324.08 |
TMT | 3617.14 |
TND | 4356.33 |
TRY | 314.22 |
UAH | 302.11 |
AED | 3446.19 |
UYU | 312.93 |
VES | 107.95 |
VND | 4.84 |
XDR | 17269.56 |
YER | 52.45 |
ZAR | 708.08 |
USD | |
---|---|
12550 / 12690 |
USD | 12550 / 12690 |
---|
USD | EUR | |
---|---|---|
12516 / 12642 | 14525 / 14819 |
USD | 12516 / 12642 |
---|---|
EUR | 14525 / 14819 |
Currency | Conversion | Rates |
---|---|---|
GBP | KDB Bank Buy GBP, Sell USD KDB Bank Sell GBP, Buy USD | 1.32 1.36 |
EUR | KDB Bank Buy EUR, Sell USD KDB Bank Sell EUR, Buy USD | 1.15 1.18 |
GBP | 1.32 / 1.36 |
---|---|
EUR | 1.15 / 1.18 |
Last updated: 18.07.2025