USD | EUR | RUB | |
---|---|---|---|
12855 / 12980 | 13020 / 14950 | n/a / n/a |
USD | 12855 / 12980 |
---|---|
EUR | 13020 / 14950 |
RUB | n/a / n/a |
USD | EUR | |
---|---|---|
12400 / 12980 | 12400 / n/a |
USD | 12400 / 12980 |
---|---|
EUR | 12400 / n/a |
USD | EUR | RUB | GBP | JPY | AZN | BDT | BGN | BHD | BND | BRL | BYN | CAD | CHF | CNY | CUP | CZK | DKK | DZD | EGP | AFN | ARS | GEL | HKD | HUF | IDR | ILS | INR | IQD | IRR | ISK | JOD | AUD | KGS | KHR | KRW | KWD | KZT | LAK | LBP | LYD | MAD | MDL | MMK | MNT | MXN | MYR | NOK | NZD | OMR | PHP | PKR | PLN | QAR | RON | RSD | AMD | SAR | SDG | SEK | SGD | SYP | THB | TJS | TMT | TND | TRY | UAH | AED | UYU | VES | VND | XDR | YER | ZAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12917.10 | 14460.69 | 160.14 | 17169.41 | 88.74 | 7598.29 | 106.31 | 7393.03 | 34262.86 | 9949.24 | 2273.30 | 3947.05 | 9251.61 | 15445.53 | 1792.62 | 538.21 | 580.20 | 1938.22 | 96.84 | 257.67 | 184.03 | 11.35 | 4715.99 | 1653.09 | 35.88 | 7.86 | 3638.72 | 151.04 | 9.86 | 3.08 | 99.11 | 18218.76 | 8292.78 | 147.66 | 3.23 | 9.25 | 42020.49 | 25.35 | 0.60 | 0.14 | 2341.24 | 1392.23 | 741.51 | 6.15 | 3.61 | 663.44 | 3006.77 | 1243.88 | 7627.55 | 33550.91 | 232.09 | 45.87 | 3407.76 | 3543.98 | 2831.95 | 123.34 | 33.46 | 3443.83 | 21.51 | 1324.86 | 9949.24 | 0.99 | 388.60 | 1255.92 | 3691.13 | 4279.45 | 332.92 | 310.93 | 3516.77 | 310.47 | 137.12 | 4.98 | 17424.13 | 52.90 | 715.77 |
USD | 12917.10 |
---|---|
EUR | 14460.69 |
RUB | 160.14 |
GBP | 17169.41 |
JPY | 88.74 |
AZN | 7598.29 |
BDT | 106.31 |
BGN | 7393.03 |
BHD | 34262.86 |
BND | 9949.24 |
BRL | 2273.30 |
BYN | 3947.05 |
CAD | 9251.61 |
CHF | 15445.53 |
CNY | 1792.62 |
CUP | 538.21 |
CZK | 580.20 |
DKK | 1938.22 |
DZD | 96.84 |
EGP | 257.67 |
AFN | 184.03 |
ARS | 11.35 |
GEL | 4715.99 |
HKD | 1653.09 |
HUF | 35.88 |
IDR | 7.86 |
ILS | 3638.72 |
INR | 151.04 |
IQD | 9.86 |
IRR | 3.08 |
ISK | 99.11 |
JOD | 18218.76 |
AUD | 8292.78 |
KGS | 147.66 |
KHR | 3.23 |
KRW | 9.25 |
KWD | 42020.49 |
KZT | 25.35 |
LAK | 0.60 |
LBP | 0.14 |
LYD | 2341.24 |
MAD | 1392.23 |
MDL | 741.51 |
MMK | 6.15 |
MNT | 3.61 |
MXN | 663.44 |
MYR | 3006.77 |
NOK | 1243.88 |
NZD | 7627.55 |
OMR | 33550.91 |
PHP | 232.09 |
PKR | 45.87 |
PLN | 3407.76 |
QAR | 3543.98 |
RON | 2831.95 |
RSD | 123.34 |
AMD | 33.46 |
SAR | 3443.83 |
SDG | 21.51 |
SEK | 1324.86 |
SGD | 9949.24 |
SYP | 0.99 |
THB | 388.60 |
TJS | 1255.92 |
TMT | 3691.13 |
TND | 4279.45 |
TRY | 332.92 |
UAH | 310.93 |
AED | 3516.77 |
UYU | 310.47 |
VES | 137.12 |
VND | 4.98 |
XDR | 17424.13 |
YER | 52.90 |
ZAR | 715.77 |
USD | |
---|---|
12885 / 12950 |
USD | 12885 / 12950 |
---|
USD | EUR | |
---|---|---|
12853 / 12982 | 14316 / 14605 |
USD | 12853 / 12982 |
---|---|
EUR | 14316 / 14605 |
Currency | Conversion | Rates |
---|---|---|
GBP | KDB Bank Buy GBP, Sell USD KDB Bank Sell GBP, Buy USD | 1.31 1.35 |
EUR | KDB Bank Buy EUR, Sell USD KDB Bank Sell EUR, Buy USD | 1.10 1.13 |
GBP | 1.31 / 1.35 |
---|---|
EUR | 1.10 / 1.13 |
Last updated: 19.05.2025