USD | EUR | RUB | |
---|---|---|---|
12520 / 12640 | 13400 / 15300 | n/a / n/a |
USD | 12520 / 12640 |
---|---|
EUR | 13400 / 15300 |
RUB | n/a / n/a |
USD | EUR | |
---|---|---|
12000 / 12640 | 12400 / n/a |
USD | 12000 / 12640 |
---|---|
EUR | 12400 / n/a |
USD | EUR | RUB | GBP | JPY | AZN | BDT | BGN | BHD | BND | BRL | BYN | CAD | CHF | CNY | CUP | CZK | DKK | DZD | EGP | AFN | ARS | GEL | HKD | HUF | IDR | ILS | INR | IQD | IRR | ISK | JOD | AUD | KGS | KHR | KRW | KWD | KZT | LAK | LBP | LYD | MAD | MDL | MMK | MNT | MXN | MYR | NOK | NZD | OMR | PHP | PKR | PLN | QAR | RON | RSD | AMD | SAR | SDG | SEK | SGD | SYP | THB | TJS | TMT | TND | TRY | UAH | AED | UYU | VES | VND | XDR | YER | ZAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12581.97 | 14698.26 | 157.75 | 17083.80 | 85.80 | 7401.16 | 103.56 | 7515.21 | 33373.93 | 9819.69 | 2333.32 | 3786.78 | 9132.59 | 15602.64 | 1754.24 | 524.25 | 600.49 | 1969.47 | 96.97 | 260.50 | 184.30 | 9.58 | 4622.33 | 1604.54 | 37.17 | 7.81 | 3716.87 | 143.69 | 9.60 | 3.00 | 102.64 | 17746.08 | 8213.51 | 144.00 | 3.14 | 9.07 | 41198.33 | 23.37 | 0.58 | 0.14 | 2322.30 | 1398.32 | 754.54 | 5.99 | 3.50 | 673.67 | 2986.82 | 1235.44 | 7487.53 | 32680.44 | 220.85 | 44.35 | 3450.71 | 3452.22 | 2902.75 | 125.44 | 32.85 | 3353.22 | 20.96 | 1314.18 | 9819.69 | 0.97 | 388.69 | 1350.72 | 3595.36 | 4374.21 | 308.48 | 303.16 | 3425.62 | 314.43 | 93.68 | 4.79 | 17240.20 | 52.37 | 716.09 |
USD | 12581.97 |
---|---|
EUR | 14698.26 |
RUB | 157.75 |
GBP | 17083.80 |
JPY | 85.80 |
AZN | 7401.16 |
BDT | 103.56 |
BGN | 7515.21 |
BHD | 33373.93 |
BND | 9819.69 |
BRL | 2333.32 |
BYN | 3786.78 |
CAD | 9132.59 |
CHF | 15602.64 |
CNY | 1754.24 |
CUP | 524.25 |
CZK | 600.49 |
DKK | 1969.47 |
DZD | 96.97 |
EGP | 260.50 |
AFN | 184.30 |
ARS | 9.58 |
GEL | 4622.33 |
HKD | 1604.54 |
HUF | 37.17 |
IDR | 7.81 |
ILS | 3716.87 |
INR | 143.69 |
IQD | 9.60 |
IRR | 3.00 |
ISK | 102.64 |
JOD | 17746.08 |
AUD | 8213.51 |
KGS | 144.00 |
KHR | 3.14 |
KRW | 9.07 |
KWD | 41198.33 |
KZT | 23.37 |
LAK | 0.58 |
LBP | 0.14 |
LYD | 2322.30 |
MAD | 1398.32 |
MDL | 754.54 |
MMK | 5.99 |
MNT | 3.50 |
MXN | 673.67 |
MYR | 2986.82 |
NOK | 1235.44 |
NZD | 7487.53 |
OMR | 32680.44 |
PHP | 220.85 |
PKR | 44.35 |
PLN | 3450.71 |
QAR | 3452.22 |
RON | 2902.75 |
RSD | 125.44 |
AMD | 32.85 |
SAR | 3353.22 |
SDG | 20.96 |
SEK | 1314.18 |
SGD | 9819.69 |
SYP | 0.97 |
THB | 388.69 |
TJS | 1350.72 |
TMT | 3595.36 |
TND | 4374.21 |
TRY | 308.48 |
UAH | 303.16 |
AED | 3425.62 |
UYU | 314.43 |
VES | 93.68 |
VND | 4.79 |
XDR | 17240.20 |
YER | 52.37 |
ZAR | 716.09 |
USD | |
---|---|
12550 / 12610 |
USD | 12550 / 12610 |
---|
USD | EUR | |
---|---|---|
12519 / 12645 | 14551 / 14845 |
USD | 12519 / 12645 |
---|---|
EUR | 14551 / 14845 |
Currency | Conversion | Rates |
---|---|---|
GBP | KDB Bank Buy GBP, Sell USD KDB Bank Sell GBP, Buy USD | 1.34 1.37 |
EUR | KDB Bank Buy EUR, Sell USD KDB Bank Sell EUR, Buy USD | 1.15 1.18 |
GBP | 1.34 / 1.37 |
---|---|
EUR | 1.15 / 1.18 |
Last updated: 15.08.2025