USD | EUR | RUB | |
---|---|---|---|
12615 / 12775 | 13225 / 15300 | n/a / n/a |
USD | 12615 / 12775 |
---|---|
EUR | 13225 / 15300 |
RUB | n/a / n/a |
USD | EUR | |
---|---|---|
12000 / 12775 | 12400 / n/a |
USD | 12000 / 12775 |
---|---|
EUR | 12400 / n/a |
USD | EUR | RUB | GBP | JPY | AZN | BDT | BGN | BHD | BND | BRL | BYN | CAD | CHF | CNY | CUP | CZK | DKK | DZD | EGP | AFN | ARS | GEL | HKD | HUF | IDR | ILS | INR | IQD | IRR | ISK | JOD | AUD | KGS | KHR | KRW | KWD | KZT | LAK | LBP | LYD | MAD | MDL | MMK | MNT | MXN | MYR | NOK | NZD | OMR | PHP | PKR | PLN | QAR | RON | RSD | AMD | SAR | SDG | SEK | SGD | SYP | THB | TJS | TMT | TND | TRY | UAH | AED | UYU | VES | VND | XDR | YER | ZAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12676.73 | 14874.87 | 161.03 | 17253.03 | 87.16 | 7456.90 | 103.65 | 7605.43 | 33625.28 | 9916.87 | 2338.41 | 3873.60 | 9270.00 | 15899.57 | 1767.21 | 528.20 | 604.58 | 1993.67 | 97.61 | 255.51 | 181.43 | 10.21 | 4667.43 | 1614.87 | 37.24 | 7.81 | 3799.75 | 147.63 | 9.68 | 3.02 | 104.46 | 17879.73 | 8236.07 | 144.91 | 3.16 | 9.26 | 41535.81 | 24.40 | 0.59 | 0.14 | 2353.51 | 1408.20 | 751.44 | 6.04 | 3.54 | 677.80 | 2992.26 | 1250.90 | 7604.77 | 32926.57 | 223.59 | 44.62 | 3503.21 | 3478.13 | 2936.94 | 126.94 | 33.01 | 3380.10 | 21.11 | 1330.69 | 9916.87 | 0.97 | 389.16 | 1313.65 | 3622.44 | 4376.87 | 317.36 | 302.88 | 3451.23 | 315.85 | 113.92 | 4.85 | 17449.76 | 52.37 | 714.58 |
USD | 12676.73 |
---|---|
EUR | 14874.87 |
RUB | 161.03 |
GBP | 17253.03 |
JPY | 87.16 |
AZN | 7456.90 |
BDT | 103.65 |
BGN | 7605.43 |
BHD | 33625.28 |
BND | 9916.87 |
BRL | 2338.41 |
BYN | 3873.60 |
CAD | 9270.00 |
CHF | 15899.57 |
CNY | 1767.21 |
CUP | 528.20 |
CZK | 604.58 |
DKK | 1993.67 |
DZD | 97.61 |
EGP | 255.51 |
AFN | 181.43 |
ARS | 10.21 |
GEL | 4667.43 |
HKD | 1614.87 |
HUF | 37.24 |
IDR | 7.81 |
ILS | 3799.75 |
INR | 147.63 |
IQD | 9.68 |
IRR | 3.02 |
ISK | 104.46 |
JOD | 17879.73 |
AUD | 8236.07 |
KGS | 144.91 |
KHR | 3.16 |
KRW | 9.26 |
KWD | 41535.81 |
KZT | 24.40 |
LAK | 0.59 |
LBP | 0.14 |
LYD | 2353.51 |
MAD | 1408.20 |
MDL | 751.44 |
MMK | 6.04 |
MNT | 3.54 |
MXN | 677.80 |
MYR | 2992.26 |
NOK | 1250.90 |
NZD | 7604.77 |
OMR | 32926.57 |
PHP | 223.59 |
PKR | 44.62 |
PLN | 3503.21 |
QAR | 3478.13 |
RON | 2936.94 |
RSD | 126.94 |
AMD | 33.01 |
SAR | 3380.10 |
SDG | 21.11 |
SEK | 1330.69 |
SGD | 9916.87 |
SYP | 0.97 |
THB | 389.16 |
TJS | 1313.65 |
TMT | 3622.44 |
TND | 4376.87 |
TRY | 317.36 |
UAH | 302.88 |
AED | 3451.23 |
UYU | 315.85 |
VES | 113.92 |
VND | 4.85 |
XDR | 17449.76 |
YER | 52.37 |
ZAR | 714.58 |
USD | |
---|---|
12645 / 12745 |
USD | 12645 / 12745 |
---|
USD | EUR | |
---|---|---|
12613 / 12740 | 14726 / 15024 |
USD | 12613 / 12740 |
---|---|
EUR | 14726 / 15024 |
Currency | Conversion | Rates |
---|---|---|
GBP | KDB Bank Buy GBP, Sell USD KDB Bank Sell GBP, Buy USD | 1.34 1.38 |
EUR | KDB Bank Buy EUR, Sell USD KDB Bank Sell EUR, Buy USD | 1.16 1.19 |
GBP | 1.34 / 1.38 |
---|---|
EUR | 1.16 / 1.19 |
Last updated: 08.07.2025