USD | EUR | RUB | |
---|---|---|---|
12640 / 12840 | 13200 / 15350 | n/a / n/a |
USD | 12640 / 12840 |
---|---|
EUR | 13200 / 15350 |
RUB | n/a / n/a |
USD | EUR | |
---|---|---|
12000 / 12840 | 12400 / n/a |
USD | 12000 / 12840 |
---|---|
EUR | 12400 / n/a |
USD | EUR | RUB | GBP | JPY | AZN | BDT | BGN | BHD | BND | BRL | BYN | CAD | CHF | CNY | CUP | CZK | DKK | DZD | EGP | AFN | ARS | GEL | HKD | HUF | IDR | ILS | INR | IQD | IRR | ISK | JOD | AUD | KGS | KHR | KRW | KWD | KZT | LAK | LBP | LYD | MAD | MDL | MMK | MNT | MXN | MYR | NOK | NZD | OMR | PHP | PKR | PLN | QAR | RON | RSD | AMD | SAR | SDG | SEK | SGD | SYP | THB | TJS | TMT | TND | TRY | UAH | AED | UYU | VES | VND | XDR | YER | ZAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12615.07 | 14754.59 | 162.02 | 17084.59 | 85.81 | 7420.63 | 103.74 | 7543.09 | 33461.72 | 9855.52 | 2280.13 | 3854.75 | 9207.41 | 15852.06 | 1759.55 | 525.63 | 598.41 | 1977.38 | 97.02 | 254.80 | 182.22 | 10.05 | 4648.15 | 1607.02 | 36.91 | 7.78 | 3779.23 | 147.03 | 9.63 | 3.00 | 103.47 | 17792.76 | 8296.93 | 144.21 | 3.15 | 9.18 | 41239.20 | 24.14 | 0.59 | 0.14 | 2334.96 | 1400.82 | 745.13 | 6.01 | 3.52 | 674.57 | 2966.51 | 1246.55 | 7589.23 | 32766.42 | 223.33 | 44.36 | 3466.06 | 3461.02 | 2903.89 | 125.94 | 32.85 | 3363.57 | 21.01 | 1323.99 | 9855.52 | 0.97 | 388.10 | 1305.23 | 3604.82 | 4342.99 | 315.07 | 301.84 | 3434.54 | 311.98 | 110.40 | 4.83 | 17304.48 | 52.13 | 707.00 |
USD | 12615.07 |
---|---|
EUR | 14754.59 |
RUB | 162.02 |
GBP | 17084.59 |
JPY | 85.81 |
AZN | 7420.63 |
BDT | 103.74 |
BGN | 7543.09 |
BHD | 33461.72 |
BND | 9855.52 |
BRL | 2280.13 |
BYN | 3854.75 |
CAD | 9207.41 |
CHF | 15852.06 |
CNY | 1759.55 |
CUP | 525.63 |
CZK | 598.41 |
DKK | 1977.38 |
DZD | 97.02 |
EGP | 254.80 |
AFN | 182.22 |
ARS | 10.05 |
GEL | 4648.15 |
HKD | 1607.02 |
HUF | 36.91 |
IDR | 7.78 |
ILS | 3779.23 |
INR | 147.03 |
IQD | 9.63 |
IRR | 3.00 |
ISK | 103.47 |
JOD | 17792.76 |
AUD | 8296.93 |
KGS | 144.21 |
KHR | 3.15 |
KRW | 9.18 |
KWD | 41239.20 |
KZT | 24.14 |
LAK | 0.59 |
LBP | 0.14 |
LYD | 2334.96 |
MAD | 1400.82 |
MDL | 745.13 |
MMK | 6.01 |
MNT | 3.52 |
MXN | 674.57 |
MYR | 2966.51 |
NOK | 1246.55 |
NZD | 7589.23 |
OMR | 32766.42 |
PHP | 223.33 |
PKR | 44.36 |
PLN | 3466.06 |
QAR | 3461.02 |
RON | 2903.89 |
RSD | 125.94 |
AMD | 32.85 |
SAR | 3363.57 |
SDG | 21.01 |
SEK | 1323.99 |
SGD | 9855.52 |
SYP | 0.97 |
THB | 388.10 |
TJS | 1305.23 |
TMT | 3604.82 |
TND | 4342.99 |
TRY | 315.07 |
UAH | 301.84 |
AED | 3434.54 |
UYU | 311.98 |
VES | 110.40 |
VND | 4.83 |
XDR | 17304.48 |
YER | 52.13 |
ZAR | 707.00 |
USD | |
---|---|
12670 / 12810 |
USD | 12670 / 12810 |
---|
USD | EUR | |
---|---|---|
12714 / 12842 | 14699 / 14996 |
USD | 12714 / 12842 |
---|---|
EUR | 14699 / 14996 |
Currency | Conversion | Rates |
---|---|---|
GBP | KDB Bank Buy GBP, Sell USD KDB Bank Sell GBP, Buy USD | 1.32 1.36 |
EUR | KDB Bank Buy EUR, Sell USD KDB Bank Sell EUR, Buy USD | 1.15 1.18 |
GBP | 1.32 / 1.36 |
---|---|
EUR | 1.15 / 1.18 |
Last updated: 15.07.2025